University of Kentucky
Daily Crime Log
Category | Title | Crime date and time | Report Date | Location | Offense Description | Residential | DispositionID |
---|
Disorderly Conduct | 202400021946 | 12/12/2024 02:30 AM | 12/12/2024 | 310 SOUTH LIMESTONE STREET - GOOD SAMARITAN HOSPITAL | CRIMINAL TRESPASSING-2ND DEGREE -- DISORDERLY CONDUCT, 2ND DEGREE -- RESISTING ARREST | No | Cleared By Arrest |
Criminal Trespass | 202400021938 | 12/12/2024 01:00 AM | 12/12/2024 | 1000 SOUTH LIMESTONE STREET- UK CHANDLER HOSPITAL | CRIMINAL TRESPASSING-2ND DEGREE | No | Cleared By Arrest |
Assault | CSA20242361 | 12/11/2024 12:00 AM | 12/12/2024 | 1000 SOUTH LIMESTONE STREET- UK CHANDLER HOSPITAL | ASSAULT | No | Closed - CSA |
Alcohol Intoxication | 202400021914 | 12/11/2024 10:00 PM | 12/11/2024 | 1120 UNIVERSITY DRIVE - LEWIS HALL | ALCOHOL INTOXICATION | Yes | Closed |
Motor Vehicle Theft | 202400021904 | 12/11/2024 01:00 AM | 12/11/2024 | 703 SPORTS CENTER DRIVE - WOODGLEN GLEN IV, OUTSIDE | THEFT OF MOTOR VEHICLE, VALUED UNDER $1,000 | No | Open |
Motor Vehicle Theft | 202400021903 | 12/11/2024 01:00 AM | 12/11/2024 | 703 SPORTS CENTER DRIVE - WOODGLEN GLEN IV, OUTSIDE | THEFT OF MOTOR VEHICLE, VALUED UNDER $1,000 -- CRIMINAL MISCHIEF 2ND DEGREE | No | Closed |
Theft | 202400021890 | 12/11/2024 10:30 AM | 12/11/2024 | 740 SOUTH LIMESTONE - KENTUCKY CLINIC | THEFT FROM BUILDING, VALUED UNDER $1,000 | No | Open |
Theft | 202400021888 | 12/10/2024 01:00 PM | 12/11/2024 | 111 AVENUE OF CHAMPIONS - HOLMES HALL | THEFT FROM BUILDING, VALUED UNDER $1,000 | Yes | Open |
Terroristic Threatening | 202400021881 | 12/11/2024 07:30 AM | 12/11/2024 | 110 TRANSCRIPT AVENUE - PARKING STRUCTURE #8 | TERRORISTIC THREATENING, 3RD DEGREE | No | Open |
Drug Violations | 202400021873 | 12/11/2024 07:00 AM | 12/11/2024 | 770 ROSE STREET - COLLEGE OF DENTISTRY | PUBLIC INTOXICATION -- POSSESSION OF CONTROLLED SUBSTSANCE 1ST DEGREE FENTANYL -- POSSESSION OF DRUG PARAPHERNALIA | No | Citation issued |
Harassment | CSA20242358 | 12/11/2024 07:59 PM | 12/11/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | HARASSMENT - NO PHYSICAL CONTACT (2 COUTS) | No | Closed - CSA |
Harassment | CSA20242357 | 12/10/2024 12:00 AM | 12/10/2024 | 693 SPORTS CENTER - WOODLAND GLEN IV | HARASSMENT-NO PHYSICAL CONTACT | Yes | Closed - CSA |
Terroristic Threatening | CSA20242355 | 12/10/2024 11:27 AM | 12/10/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | TERRORISTIC THREATENING | No | Closed - CSA |
Assault | CSA20242354 | 12/10/2024 09:30 AM | 12/10/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | ASSAULT; HARASSMENT-NO PHYSICAL CONTACT (2 COUNTS) | No | Closed - CSA |
Harassment | CSA20242353 | 12/10/2024 09:14 AM | 12/10/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | HARASSMENT-PHYSICAL CONTACT-NO INJURY | No | Closed - CSA |
Assault | 202400021841 | 12/10/2024 10:09 PM | 12/10/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | ASSAULT, 4TH DEGREE (NO VISIBLE INJURY) (3 COUNTS); TERRORISTIC THREATENING, 3RD DEGREE | No | Citation issued |
Disorderly Conduct | 202400021840 | 12/10/2024 10:40 PM | 12/10/2024 | 310 SOUTH LIMESTONE STREET - GOOD SAMARITAN HOSPITAL | DISORDERLY CONDUCT, 2ND DEGREE; ALCOHOL INTOXICATION IN A PUBLIC PLACE (1ST AND 2ND OFFENSE) | No | Cleared By Arrest |
Theft | 202400021813 | 11/22/2024 07:00 AM | 12/10/2024 | PRESS AVENUE - SOUTH PARKING LOT | THEFT OF PROPERTY MISLAID OR DELIVERED BY MISTAKE | No | Open |
Theft | 202400021796 | 12/10/2024 09:15 AM | 12/10/2024 | 1000 SOUTH LIMESTONE STREET - CHANDLER HOSPITAL | THEFT - SHOPLIFTING | No | Citation issued |
Drug Violations | 202400021787 | 12/10/2024 04:00 AM | 12/10/2024 | 1000 SOUTH LIMESTONE STREET- UK CHANDLER HOSPITAL | POSSESSION OF CONTROLLED SUBSTANCE 1ST DEGREE, 1ST OFFENSE (METHAMPHETAMINE) | No | Closed |
Assault | CSA20242348 | 12/10/2024 02:34 AM | 12/10/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | ASSAULT | No | Closed - CSA |
Harassment | CSA20242347 | 12/10/2024 01:02 AM | 12/10/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | HARASSMENT - NO PHYSICAL CONTACT | No | Closed - CSA |
Liquor Law Violation | CSA20242352 | 12/09/2024 11:00 AM | 12/09/2024 | 344 AVENUE OF CHAMPIONS - JEWELL HALL | PERSONS 18-20 IN POSSESSION OF ALCOHOL (2 COUNTS) | Yes | Closed - CSA |
Theft | CSA20242351 | 12/09/2024 04:30 PM | 12/09/2024 | 111 AVENUE OF CHAMPIONS - HOLMES HALL | THEFT | Yes | Closed - CSA |
Theft | CSA20242349 | 12/04/2024 12:00 AM | 12/09/2024 | 329 SOUTH MARTIN LUTHER KING BOULEVARD - BOYD HALL | THEFT | Yes | Closed - CSA |
Theft | 202400021770 | 12/09/2024 10:30 PM | 12/09/2024 | 417 COLUMBIA AVENUE - ALPHA PHI SORORITY, OUTSIDE | THEFT OF CONTENTS FROM VEHICLE | No | Closed |
Theft | 202400021759 | 12/09/2024 07:00 PM | 12/09/2024 | 430 COMPLEX DRIVE - JOHNSON CENTER | THEFT FROM BUILDING, VALUED UNDER $1,000 | No | Closed |
Alcohol Intoxication | 202400021757 | 12/09/2024 06:30 PM | 12/09/2024 | 201 AVENUE OF CHAMPIONS - MEMORIAL COLISEUM | ALCOHOL INTOXICATION | No | Closed |
Harassment | CSA20242346 | 12/09/2024 11:43 AM | 12/09/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | HARASSMENT - NO PHYSICAL CONTACT | No | Closed - CSA |
Theft | 202400021745 | 12/09/2024 01:30 PM | 12/09/2024 | 430 COMPLEX DRIVE - JOHNSON CENTER | THEFT FROM BUILDING, VALUED UNDER $1,000 | No | Closed |
Sex Offenses | SAME AS 202400021792 CSA20242345 | 12/09/2024 12:00 AM | 12/09/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | SEXUAL ABUSE - 3RD DEGREE | No | Open |
Motor Vehicle Theft | 202400021743 | 12/09/2024 01:30 PM | 12/09/2024 | 501 LIBRARY DRIVE - FUNKHOUSER BUILDING, OUTSIDE | THEFT OF MOTOR VEHICLE, VALUED UNDER $1,000 | No | Open |
Harassment | 202400021741 | 12/09/2024 02:00 PM | 12/09/2024 | 465 ROSE STREET - GUIGNOL FINE ARTS BUILDING, OUTSIDE | HARASSMENT - PHYSICAL CONTACT - NO INJURY (3 COUNTS) | No | Citation issued |
Theft | 202400021728 | 12/06/2024 06:00 PM | 12/09/2024 | 685 SPORTS CENTER DRIVE - PIGMAN HALL, OUTSIDE | THEFT OF BICYCLES $1,000 < $10,000 | No | Open |
Assault | CSA20242331 | 12/08/2024 12:00 AM | 12/09/2024 | 1000 SOUTH LIMESTONE STREET- UK CHANDLER HOSPITAL | ASSAULT (2 COUNTS) | No | Closed - CSA |
Assault | CSA20242330 | 12/08/2024 12:00 AM | 12/09/2024 | 310 SOUTH LIMESTONE STREET - GOOD SAMARITAN HOSPITAL | ASSAULT | No | Closed - CSA |
Theft | CSA20242344 | 12/08/2024 12:00 AM | 12/08/2024 | 125 AVENUE OF CHAMPIONS - ROSELLE HALL | THEFT | Yes | Closed - CSA |
Liquor Law Violation | CSA20242342 | 12/08/2024 01:30 AM | 12/08/2024 | 740 WOODLAND AVENUE - SMITH HALL | PERSONS 18-20 IN POSSESSION OF ALCOHOL (4 COUNTS) | No | Closed - CSA |
Criminal Mischief | CSA20242341 | 12/08/2024 01:30 AM | 12/08/2024 | 344 AVENUE OF CHAMPIONS - JEWELL HALL | CRIMINAL MISCHIEF | Yes | Closed - CSA |
Liquor Law Violation | CSA20242340 | 12/08/2024 01:30 AM | 12/08/2024 | 344 AVENUE OF CHAMPIONS - JEWELL HALL, OUTSIDE | PERSONS 18-20 IN POSSESSION OF ALCOHOL (2 COUNTS) -- DRINKING IN PUBLIC (2 COUNTS) | No | Closed - CSA |
Liquor Law Violation | CSA20242339 | 12/08/2024 12:30 AM | 12/08/2024 | 703 SPORTS CENTER DRIVE - WOODGLEN GLEN IV | PERSONS 18-20 IN POSSESSION OF ALCOHOL (4 COUNTS) | Yes | Closed - CSA |
Theft | 202400021650 | 12/08/2024 12:00 AM | 12/08/2024 | 650 WOODLAND AVENUE - BALL HALL, PARKING LOT OUTSIDE | THEFT | No | Open |
Theft | 202400021648 | 12/07/2024 11:30 PM | 12/08/2024 | 650 WOODLAND AVENUE - BALL HALL, PARKING LOT OUTSIDE | THEFT FROM VEHICLE $1,000 < $10,000 | No | Open |
Theft | 202400021635 | 12/08/2024 12:00 AM | 12/08/2024 | 338 LEXINGTON AVENUE - COLLEGE VIEW PARKING | THEFT OFCONTENTS FROM VEHICLE, VALUED UNDER $1,000 | No | Open |
Sex Offenses | 202400021628 | 12/08/2024 03:30 AM | 12/08/2024 | 685 SPORTS CENTER DRIVE - PIGMAN HALL | SEXUAL MISCONDUCT | Yes | Inactive |
Harassment | CSA20242329 | 12/07/2024 11:45 AM | 12/08/2024 | 2201 LEXINGTON AVENUE, ASHLAND, KY - KING'S DAUGHTER MEDICAL CENTER | HARASSMENT - NO PYSICAL CONTACT | No | Closed - CSA |
Liquor Law Violation | CSA20242338 | 12/07/2024 10:00 PM | 12/07/2024 | 705 SPORTS CENTER DRIVE - INGELS HALL | PERSONS 18-20 IN POSSESSION OF ALCOHOL | Yes | Closed - CSA |
Criminal Mischief | CSA20242337 | 12/07/2024 12:00 AM | 12/07/2024 | 344 AVENUE OF CHAMPIONS - JEWELL HALL | CRIMINAL MISCHIEF | Yes | Closed - CSA |
Liquor Law Violation | CSA20242336 | 12/07/2024 11:30 PM | 12/07/2024 | 705 SPORTS CENTER DRIVE - INGELS HALL | PERSONS 18-20 IN POSSESSION OF ALCOHOL (6 COUNTS) | Yes | Closed - CSA |
Criminal Trespass | 202400021595 | 12/07/2024 10:00 PM | 12/07/2024 | 310 SOUTH LIMESTONE STREET - GOOD SAMARITAN HOSPITAL | CRIMINAL TRESPASSING-3RD DEGREE | No | Cleared By Arrest |
Items per page