University of Kentucky
Daily Crime Log
Category | Title | Crime date and time | Report Date | Location | Offense Description | Residential | DispositionID |
---|
Harassment | 2400018932 | 11/01/2024 12:00 AM | 11/01/2024 | 1000 SOUTH LIMESTONE STREET - UK CHANDLER HOSPITAL | HARASSMENT - PHYSICAL CONTACT - NO INJURY | No | Closed |
Drug Violations | 2400018920 | 11/01/2024 12:00 AM | 11/01/2024 | 1000 SOUTH LIMESTONE STREET - UK CHANDLER HOSPITAL | POSSESSION OF CONTROLLED SUBSTANCE 1ST DEGREE 1ST OFFENSE (DRUG UNSPECIFIED) | No | Closed |
Harassment | CSA20242043 | 11/01/2024 12:00 AM | 11/01/2024 | 1000 SOUTH LIMESTONE STREET - UK CHANDLER HOSPITAL | HARASSMENT - PHYSICAL CONTACT - NO INJURY | No | Closed - CSA |
Harassment | CSA20242045 | 10/28/2024 12:00 AM | 10/31/2024 | UNDECLARED UK MAIN CAMPUS LOCATION | HARASSMENT WITH NO PHYSICAL CONTACT | No | Closed - CSA |
Theft | CSA20242044 | 10/31/2024 05:00 AM | 10/31/2024 | 703 SPORTS CENTER DRIVE - WOODGLEN GLEN IV, OUTSIDE | THEFT | No | Closed - CSA |
Theft | 2400018919 | 10/31/2024 11:30 PM | 10/31/2024 | 409 SOUTH LIMESTONE - CORNERSTONE GARAGE | THEFT, VALUED UNDER $1,000 | No | Closed |
Alcohol Intoxication | 2400018918 | 10/31/2024 11:30 PM | 10/31/2024 | 330 SOUTH LIMESTONE - GOOD SAMARITAN PARKING STRUCTURE | ALCOHOL INTOXICATION | No | Closed |
Theft | 2400018888 | 10/31/2024 12:00 AM | 10/31/2024 | COLUMBIA AVENUE / OLDHAM COURT | THEFT, VALUED UNDER $1,000 | No | Open |
Assault | CSA20242042 | 10/31/2024 12:00 AM | 10/31/2024 | 310 SOUTH LIMESTONE STREET - GOOD SAMARITAN HOSPITAL | ASSAULT | No | Closed - CSA |
Criminal Mischief | 2400018883 | 10/31/2024 02:30 PM | 10/31/2024 | 160 AVENUE OF CHAMPIONS - GATTON STUDENT CENTER, OUTSIDE | CRIMINAL MISCHIEF 2ND DEGREE | No | Open |
Harassment | CSA20242041 | 10/30/2024 12:00 AM | 10/31/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | HARASSMENT - NO PHYSICAL CONTACT | No | Closed - CSA |
Assault | CSA20242040 | 10/30/2024 12:00 AM | 10/30/2024 | UNDECLARED UK MAIN CAMPUS LOCATION | ASSAULT | No | Closed - CSA |
Criminal Mischief | CSA20242039 | 10/30/2024 01:00 AM | 10/30/2024 | 344 AVENUE OF CHAMPIONS - JEWELL HALL | CRIMINAL MISCHIEEF | Yes | Closed - CSA |
Harassment | CSA20242038 | 10/30/2024 12:00 AM | 10/30/2024 | UNDECLARED UK MAIN CAMPUS LOCATION | HARASSMENT WITH NO PHYSICAL CONTACT | No | Closed - CSA |
Harassment | CSA20242037 | 10/30/2024 01:00 AM | 10/30/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | HARASSMENT - PHYSICAL CONTACT - NO INJURY | No | Closed - CSA |
Theft | CSA20242036 | 10/24/2024 07:00 AM | 10/30/2024 | 348 UNIVERSITY DRIVE, PRINCETON, KY - WEST KENTUCKY RESEARCH AND EDUCATION CENTER | THEFT (OVER $10,000) | No | Closed |
Drug Violations | 2400018826 | 10/30/2024 07:30 PM | 10/30/2024 | 310 SOUTH LIMESTONE STREET - GOOD SAMARITAN HOSPITAL | POSSESSION OF MARIJUANA | No | Closed |
All Other Offenses | 2400018821 | 10/30/2024 06:00 PM | 10/30/2024 | 1540 UNIVERSITY DRIVE - KROGER FIELD | DRIVING ON DUI SUSPENDED LICENSE -1ST OFFENSE | No | Cleared By Arrest |
Criminal Trespass | 2400018820 | 10/30/2024 06:00 PM | 10/30/2024 | 305 EUCLID AVENUE - UKPD HEADQUARTERS | CONTEMPT OF COURT -- CRIMINAL TRESPASS | No | Open |
Theft | 2400018812 | 10/29/2024 08:00 PM | 10/30/2024 | 693 SPORTS CENTER DRIVE - WOODLAND GLEN V | THEFT OF BICYCLE, VALUED UNDER $1,000 | No | Open |
Assault | 2400018808 | 10/30/2024 01:00 PM | 10/30/2024 | 1350 BULL LEA RAOD - EASTERN STATE HOSPITAL | ASSAULT, 3RD (MEDICAL STAFF) | No | Closed |
Theft | 2400018807 | 10/30/2024 01:00 PM | 10/30/2024 | 1000 SOUTH LIMESTONE STREET - UK CHANDLER HOSPITAL | THEFT, SHOPLIFTING, VALUED UNDER $1,000 | No | Open |
Theft | 2400018797 | 10/30/2024 05:30 AM | 10/30/2024 | 1020 EXPORT STREET - MOVEWELL | THEFT OF CONTENTS FROM VEHICLE, VALUED UNDER $1,000 | No | Open |
Theft | 2400018795 | 10/30/2024 05:30 AM | 10/30/2024 | 1020 EXPORT STREET - MOVEWELL | THEFT OF CONTENTS FROM VEHICLE, VALUED UNDER $1,000 | No | Open |
Criminal Trespass | LPD202400205740 | 10/27/2024 06:57 AM | 10/30/2024 | 163 EAST MAXWELL STREET - THETA CHI FRATERITY | CRIMINAL TRESPASSING, 3RD DEGREE; DISORDERLY CONDUCT, 2ND DEGREE | No | Closed - Lexington Police Report |
Drug Violations | 2400018777 | 10/30/2024 12:45 AM | 10/30/2024 | SOUTH LIMESTONE/HUGUELET DRIVE | POSSESSION CONTROLLED SUBSTANCE 1ST DEGREE, 1ST OFFENSE (METHAMPHETAMINE); DRUG PARAPHERNALIA | No | Closed |
Drug Violations | 2400018773 | 10/30/2024 12:25 AM | 10/30/2024 | 705 SPORTS CENTER DRIVE - INGLES HALL | DRUG PARAPHERNALIA | Yes | Closed |
Harassment | CSA20242035 | 10/28/2024 12:00 AM | 10/29/2024 | 160 AVENUE OF CHAMPIONS - GATTON STUDENT CENTER, ALUMNI GYM | HARASSMENT-NO PHYSICAL CONTACT | No | Closed - CSA |
Harassment | CSA20242034 | 10/29/2024 12:00 AM | 10/29/2024 | 201 AVENUE OF CHAMPIONS - MEMORIAL COLISEUM | HARASSMENT-NO PHYSICAL CONTACT | No | Closed - CSA |
Assault | CSA202420233 | 10/29/2024 10:45 AM | 10/29/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | ASSAULT | No | Closed - CSA |
Harassment | CSA20242032 | 10/29/2024 12:00 PM | 10/29/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | HARASSMENT - PHYSICAL CONTACT-NO INJURY | No | Closed - CSA |
Assault | 2400018766 | 10/29/2024 10:40 PM | 10/29/2024 | 721 PRESS AVENUE - PARKING STRUCTURE #6 | ASSAULT, 4TH DEGREE (NO VISIBLE INJURY) (2 COUNTS) | No | Closed |
Assault | 2400018760 | 10/29/2024 07:00 PM | 10/29/2024 | 1000 SOUTH LIMESTONE STREET - CHANDLER HOSPITAL | ASSAULT 3RD OF PEACE OFFICER; ASSAULT 3RD OF HEALTHCARE PROVIDER | No | Open |
Theft | 2400018755 | 10/29/2024 05:30 PM | 10/29/2024 | 751 ROSE STREET - COLLEGE OF NURSING | THEFT OF BICYCLE; CRIMINAL MISCHIEF 2ND DEGREE | No | Open |
Criminal Mischief | 2400018732 | 10/29/2024 12:29 PM | 10/29/2024 | 310 SOUTH LIMESTONE STREET - GOOD SAMARITAN HOSPITAL | CRIMINAL MISCHIEF 2ND DEGREE - RESTITUTION/REPAIR | No | Open |
Harassment | CSA20242029 | 10/29/2024 05:23 AM | 10/29/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | HARASSMENT - NO PHYSICAL CONTACT | No | Closed - CSA |
Harassment | CSA20242028 | 10/29/2024 03:35 AM | 10/29/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | HARASSMENT - NO PHYSICAL CONTACT | No | Closed - CSA |
All Other Offenses | 2400018716 | 10/28/2024 11:30 PM | 10/29/2024 | 1000 SOUTH LIMESTONE STREET - UK CHANDLER HOSPITAL | MENACING | No | Closed |
Assault | CSA20242027 | 10/29/2024 12:50 AM | 10/29/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | ASSAULT; HARASSMENT - NO PHYSICAL CONTACT | No | Closed - CSA |
Drug Violations | CSA20242031 DPOSS | 10/28/2024 09:50 AM | 10/29/2024 | 2201 LEXINGTON AVENUE, ASHLAND, KY - KING'S DAUGHTER MEDICAL CENTER | POSSESSION OF DRUG PARAPHERNALIA | No | Closed - CSA |
Harassment | CSA20242030 | 10/26/2024 01:30 PM | 10/28/2024 | 1000 SOUTH LIMESTONE STREET - UK CHANDLER HOSPITAL | HARASSMENT WITH NO PHYSICAL CONTACT | No | Closed - CSA |
Theft | 2400018708 | 10/28/2024 10:00 PM | 10/28/2024 | 409 SOUTH LIMESTONE - CORNERSTONE GARAGE | THEFT FROM BUILDING $1,000 < $10,000 (2 COUNTS) -- FLEEING OR EVADING POLICE, 2ND DEGREE -- RECKLESS DRIVING -- CRIMINAL TRESPASSING-2ND DEGREE | No | Open |
Criminal Mischief | CSA20242026 | 10/28/2024 05:21 PM | 10/28/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | CRIMINAL MISCHIEF | No | Closed - CSA |
Assault | CSA20242022 | 10/27/2024 12:00 AM | 10/28/2024 | 800 ROSE STREET - CHILDRENS HOSPITAL | ASSAULT | No | Closed - CSA |
Assault | CSA20242025 | 10/28/2024 05:04 PM | 10/28/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | ASSAULT; CRIMINAL MISCHIEF; HARASSMENT - NO PHYSICAL CONTACT (2 COUNTS) | No | Closed - CSA |
Assault | CSA20242024 | 10/28/2024 03:10 PM | 10/28/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | ASSAULT (3 COUNTS) | No | Closed - CSA |
Harassment | CSA20242023 | 10/28/2024 03:41 PM | 10/28/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | HARASSMENT - NO PHYSICAL CONTACT | No | Closed - CSA |
Sex Offenses | 2400018693 | 10/27/2024 08:00 AM | 10/28/2024 | 800 ROSE STREET - CHILDRENS HOSPITAL | SEXUAL ABUSE - 3RD DEGREE (FONDLING) -- HARASSMENT WITH PHYSICAL CONTAC,T NO INJURY | No | Open |
Assault | CSA20242021 | 10/26/2024 04:41 AM | 10/28/2024 | 310 SOUTH LIMESTONE STREET - GOOD SAMARITAN HOSPITAL | ASSAULT | No | Closed - CSA |
Theft | 2400018688 | 10/28/2024 01:00 PM | 10/28/2024 | 620 SOUTH LIMESTONE STREET - ROSENBERG COLLEGE OF LAW | THEFT FROM BUILDING, VALUED UNDER $1,000 | No | Open |
Items per page