University of Kentucky
Daily Crime Log
Category | Title | Crime date and time | Report Date | Location | Offense Description | Residential | DispositionID |
---|
Theft | 2400020464 | 11/20/2024 02:57 AM | 11/20/2024 | 310 SOUTH LIMESTONE - GOOD SAMARITAN HOSPITAL | THEFT OF SERVICES VALUED AT $1,000<$10,000 | No | Closed |
Assault | CSA20242200 | 11/19/2024 01:30 PM | 11/20/2024 | 2201 LEXINGTON AVENUE, ASHLAND, KY - KING'S DAUGHTER MEDICAL CENTER | ASSAULT (2 COUNTS) | No | Closed - CSA |
Drug Violations | 2400020454 | 11/20/2024 03:01 AM | 11/20/2024 | 800 ROSE STREET - CHANDLER HOSPITAL | POSSESSION OF MARIJUANA | No | Closed |
Disorderly Conduct | 2400020382 | 11/19/2024 01:50 AM | 11/19/2024 | 310 SOUTH LIMESTONE STREET - GOOD SAMARITAN HOSPITAL | DISORDERLY CONDUCT, 2ND DEGREE | No | Closed |
Assault | 2400020392 | 11/19/2024 06:30 AM | 11/19/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | ASSAULT, 4TH DEGREE (NO VISIBLE INJURY) | No | Closed - CSA |
All Other Offenses | CSA20242203 | 09/19/2023 12:00 AM | 11/19/2024 | 447 PENNSYLVANIA AVENUE - SIGMA CHI FRATERNITY | HAZING | Yes | Closed - CSA |
Harassment | CSA20242201 | 10/10/2024 12:00 AM | 11/19/2024 | 705 SPORTS CENTER DRIVE - INGLES HALL | HARASSMENT-NO PHYSICAL CONTACT | Yes | Closed - CSA |
Assault | CSA20242199 | 11/19/2024 10:56 PM | 11/19/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | ASSAULT | No | Closed - CSA |
Criminal Mischief | CSA20242198 | 11/19/2024 06:10 PM | 11/19/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | CRIMINAL MISCHIEF | No | Closed - CSA |
Harassment | CSA20242197 | 11/19/2024 01:20 PM | 11/19/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | HARASSMENT-PHYSICAL CONTACT-NO INJURY (2 COUNTS) | No | Closed - CSA |
Harassment | CSA20242196 | 11/19/2024 01:20 PM | 11/19/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | HARASSMENT-PHYSICAL CONTACT-NO INJURY | No | Closed - CSA |
Harassment | CSA20242195 | 11/19/2024 11:05 AM | 11/19/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | HARASSMENT - NO PHYSICAL CONTACT | No | Closed - CSA |
Harassment | CSA20242194 | 11/19/2024 08:38 AM | 11/19/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | HARASSMENT-PHYSICAL CONTACT-NO INJURY | No | Closed - CSA |
Assault | CSA20242193 | 11/19/2024 10:03 PM | 11/19/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | ASSAULT (2 COUNTS) | No | Closed - CSA |
Theft | 2400020404 | 11/12/2024 12:15 AM | 11/19/2024 | 111 AVENUE OF CHAMPIONS - HOLMES HALL - BIKE RACK | THEFT | No | Open |
Theft | 2400020397 | 11/15/2024 12:00 AM | 11/19/2024 | 800 ROSE STREET - CHANDLERL HOSPITAL | THEFT FROM BUILDING VALUED AT $1,000<$10,000 | No | Open |
Assault | 2400020392 | 11/19/2024 06:38 AM | 11/19/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | ASSAULT | No | Closed |
Harassment | CSA20242189 | 11/19/2024 05:11 AM | 11/19/2024 | 1000 SOUTH LIMESTONE STREET- UK CHANDLER HOSPITAL | HARASSMENT - PHYSICAL CONTACT - NO INJURY | No | Closed - CSA |
Motor Vehicle Theft | 2400020390 | 11/18/2024 09:00 PM | 11/19/2024 | 344 AVENUE OF CHAMPIONS - JEWELL HALL, OUTSIDE | THEFT OF MOTOR VEHICLE, VALUED UNDER $1,000 | No | Open |
Disorderly Conduct | 2400020382 | 11/19/2024 01:30 AM | 11/19/2024 | 310 SOUTH LIMESTONE STREET - GOOD SAMARITAN HOSPITAL | DISORDERLY CONDUCT, 2ND DEGREE | No | Cleared By Arrest |
Assault | SAME AS 2400020392 / CSA20242188 | 11/19/2024 06:38 AM | 11/19/2024 | No | Closed - CSA | ||
Assault | 2400020402 | 11/18/2024 09:00 PM | 11/18/2024 | 401 SOUTH LIMESTONE - CORNERSTONE, OUTSIDE | ASSAULT, 4TH DEGREE (NO VISIBLE INJURY) | No | Closed - CSA |
Harassment | CSA20242192 | 11/18/2024 12:00 AM | 11/18/2024 | UNDECLARED UK MAIN CAMPUS LOCATION | HARASSMENT WITH NO PHYSICAL CONTACT | No | Closed - CSA |
Harassment | CSA20242191 | 11/18/2024 12:00 AM | 11/18/2024 | 2317 ALUMNI PARK PLAZA - CKMS OFFICE | HARASSMENT WITH PHYSICAL CONTACT, NO INJURY | No | Closed - CSA |
Theft | 2400020369 | 11/17/2024 05:00 AM | 11/18/2024 | 1000 SOUTH LIMESTONE STREET - UK CHANDLER HOSPITAL | THEFT FROM BUILDING, VALUED UNDER $1,000 | No | Open |
Drug Violations | 2400020343 | 11/18/2024 08:00 PM | 11/18/2024 | 1000 SOUTH LIMESTONE STREET - UK CHANDLER HOSPITAL | POSS CONT SUB 1ST DEG 1ST OFF (HEROIN) -- POSSESSION OF DRUG PARAPHERNALIA | No | Closed |
Theft | 2400020339 | 11/18/2024 05:30 PM | 11/18/2024 | 506 LIBRARY DRIVE - CHEM-PHYS BUILDING, OUTSIDE | THEFT OF BICYCLES $1,000 < $10,000 -- CRIMINAL MISCHIEF 2ND DEGREE | No | Open |
Criminal Mischief | 2400020332 | 11/13/2024 10:30 AM | 11/18/2024 | 110 TRANSCRIPT AVENUE - PARKING STRUCTURE #8 | CRIMINAL MISCHIEF 2ND DEGREE | No | Closed |
Sex Offenses | 2400020331 | 11/14/2024 12:00 AM | 11/18/2024 | 2201 LEXINGTON AVENUE, ASHLAND, KY - KING'S DAUGHTER MEDICAL CENTER | SEXUAL ABUSE - 1ST DEGREE | No | Open |
Criminal Mischief | CSA20242187 | 11/18/2024 03:24 PM | 11/18/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | CRIMINAL MISCHIEF; HARASSMENT - NO PHYSICAL CONTACT | No | Closed - CSA |
Assault | CSA20242186 | 11/18/2024 10:03 AM | 11/18/2024 | 1350 BULL LEA ROAD - EASTERN STATE HOSPITAL | ASSAULT (3 COUNTS) | No | Closed - CSA |
Theft | 2400020315 | 09/13/2024 12:00 PM | 11/18/2024 | 1000 SOUTH LIMESTONE STREET - UK CHANDLER HOSPITAL | THEFT OF MISLAID PROPERTY, VALUED $5,000-$10,000 | No | Closed |
Motor Vehicle Theft | 2400020314 | 11/18/2024 12:30 PM | 11/18/2024 | 1120 UNIVERSITY DRIVE - LEWIS HALL, OUTSIDE | THEFT OF MOTOR VEHICLE, VALUED UNDER $1,000 | No | Open |
Theft | 2400020313 | 11/18/2024 07:00 AM | 11/18/2024 | 751 ROSE STREET - COLLEGE OF NURSING | THEFT OF BICYCLES $1,000 < $10,000 | No | Open |
Theft | 2400020290 | 11/17/2024 07:00 PM | 11/18/2024 | 409 SOUTH LIMESTONE - CORNERSTONE GARAGE | THEFT FROM VEHICLE, VALUED UNDER $1,000 | No | Closed |
Assault | CSA20242173 | 11/16/2024 01:52 PM | 11/18/2024 | 310 SOUTH LIMESTONE STREET - GOOD SAMARITAN HOSPITAL | ASSAULT | No | Closed - CSA |
Assault | CSA20242172 | 11/17/2024 03:41 PM | 11/18/2024 | 1000 SOUTH LIMESTONE STREET - UK CHANDLER HOSPITAL | ASSAULT | No | Closed - CSA |
Assault | CSA20242171 | 11/17/2024 09:51 AM | 11/18/2024 | 310 SOUTH LIMESTONE STREET - GOOD SAMARITAN HOSPITAL | ASSAULT (2 COUNTS) | No | Closed - CSA |
Assault | CSA20242170 | 11/17/2024 08:05 PM | 11/18/2024 | 222 MEDICAL CIRCLE - ST. CLAIRE REGIONAL MEDICAL CENTER | ASSAULT | No | Closed - CSA |
Theft | CSA20242185 | 11/16/2024 01:00 PM | 11/17/2024 | 685 SPORTS CENTER DRIVE - PIGMAN HALL | THEFT | Yes | Closed - CSA |
Criminal Mischief | CSA20242184 | 11/17/2024 02:00 AM | 11/17/2024 | 111 AVENUE OF CHAMPIONS - HOLMES HALL | CRIMINAL MISCHIEF | Yes | Closed - CSA |
Drug Violations | 2400020272 | 11/17/2024 08:30 PM | 11/17/2024 | 1000 SOUTH LIMESTONE STREET - UK CHANDLER HOSPITAL | POSS CONT SUB, 1ST DEG, 1ST OFF HYDROCODONE -- PRESCRIPTION CONT SUB NOT PROPER CONTAIN 1ST OFF -- POSSESSION OF DRUG PARAPHERNALIA | No | Closed |
Theft | 2400020250 | 11/15/2024 09:00 PM | 11/17/2024 | 140 HUGUELET AVENUE - PARKING STRUCTURE #3 | THEFT FROM VEHICLE, VALUED UNDER $1,000 | No | Closed |
Theft | 2400020245 | 11/17/2024 11:00 AM | 11/17/2024 | 1290 VETERANS DRIVE - PARKING STRUCTURE 1 | THEFT FROM VEHICLE, VALUED $1000-$10,000 | No | Open |
All Other Offenses | 2400020241 | 11/17/2024 10:00 AM | 11/17/2024 | 310 SOUTH LIMESTONE STREET - GOOD SAMARITAN HOSPITAL | UNAUTHORIZED USE OF A MOTOR VEHICLE | No | Closed |
Alcohol Intoxication | 2400020210 | 11/17/2024 12:30 AM | 11/17/2024 | 330 SOUTH LIMESTONE - GOOD SAMARITAN PARKING STRUCTURE | ALCOHOL INTOXICATION | No | Closed |
Harassing Communications | 2400020215 | 11/17/2024 01:30 AM | 11/17/2024 | 125 AVENUE OF CHAMPIONS - ROSELLE HALL | MENACING -- HARASSING COMMUNICATIONS | Yes | Open |
Criminal Mischief | CSA20242183 | 11/16/2024 12:00 AM | 11/16/2024 | 693 SPORTS CENTER DRIVE - WOODLAND GLEN V | CRIMINAL MISCHIEF | No | Closed - CSA |
Drug Violations | 2400020201 | 11/16/2024 11:30 PM | 11/16/2024 | 1000 SOUTH LIMESTONE STREET - UK CHANDLER HOSPITAL | POSS CONT SUB 1ST DEG 1ST OFF (DRUG UNSPECIFIED) | No | Closed |
Terroristic Threatening | 2400020170 | 11/16/2024 12:00 PM | 11/16/2024 | 329 SOUTH MARTIN LUTHER KING BOULEVARD - BOYD HALL | TERRORISTIC THREATENING, 3RD DEGREE | Yes | Closed |
Items per page